Rope BEAL Antipodes 11.5 mm
2.70€
Your shopping cart is empty!




Very good technical characteristics that have become a benchmark for a rope for height work.
Technical parameters:
Model |
|
Standard | EN 1891 |
Type | A |
Breaking power | 2700 daN(kg) |
Strength with node eight | 1950 daN(kg) |
Strength with node nine | 2100 daN(kg) |
Strength with sewn edge | 2400 daN(kg) |
Number of Faults 1 with factor of 1 | 16 with 100 kg |
Impact strength with a factor of 0.3 | 5.1 kN |
Elongation 50/150 kg | 3 % |
Bumper sliding | 0,8 % |
Weight per meter | 65 g |
% of he bumper | 38 % |
% of the core | 62 % |
Shortening after wetting | 5 % |
Material | Polyamide |
| Characteristics | |
| Color | White |
| Material | Polyester; Aluminum |
| Product | Rope |
| Sport | Mountaineering |
| Suitable for | Men; Women |
| Weight (kg) | 0.065 |